OTR Mining Truck Tires
OTR Mining Tires OTR_Mining_Truck_Tires

OTR Mining Truck Tires


Applications: For Mining Trucks and equipment operating above and below ground in mines and quarries where special cut resistance is required.
Features and Benefits:

» Extra Deep Tread
» True cut resistant mining compound
» Increased ply rating to maximize load carrying capacity
» Tire life extended and casing damages reduced = retreadability potential increased


Duratread: OTR Mining Tires

Rim Diameter Dimension Pattern Design Ply Rating TT/TL TRA Code Code
20 12.00-20 OTR 550 24 PR TT E4 820462
24 12.00-24 OTR 550 24 PR TT E4 820460
25 17.5-25 Rock Load 380 CR 16 PR TL E3/L3 820457
25 20.5-25 Rock Load 380 CR 20 PR TL E3/L3 820458
25 23.5-25 Rock Load 380 CR 20 PR TL E3/L3 820459
25 23.5-25 Rock Load 380 CR 24 PR TL E3/L3 821228
33 33/65-33 Rock Load 500 42 PR TL L5 820316
33 18.00-33 Rock Load 300 32 PR TL E3 821188
33 18.00-33 Rock Haul 400 32 PR TL E4 821116
33 18.00-33 Rock Haul 400 36 PR TL E4 821120
33 18.00-33 Rock Haul 400 40 PR TL E4 821124
33 18.00-33 Rock Haul 400 2-C 42 PR TL E4 820532
33 18.00-33 Rock Haul 400 2-H 42 PR TL E4 820480
33 18.00-33 Rock Haul 400 Std 42 PR TL E4 820536
35 21.00-35 Rock Haul 400 2-C 36 PR TL E4 820468
35 21.00-35 Rock Haul 400 2-H 36 PR TL E4 820472
35 21.00-35 Rock Haul 400 Std 36 PR TL E4 820476
35 24.00-35 Rock Haul 400 2-C 42 PR TL E4 820452
35 24.00-35 Rock Haul 400 2-H 48 PR TL E4 820456
35 24.00-35 Rock Haul 400 Std 42 PR TL E4 820344
35 37.25-35 Rock Haul 300 36 PR TL E3 820484
39 37.5-39 Rock Load 400 44 PR TL L4 820296
39 40/65-39 Rock Load 500 42 PR TL L5 820284
39 41.25/70-39 Rock Load 500 42 PR TL L5 821208
39 45/65-39 Rock Load 500 58 PR TL L5 820552


Duratread: OTR Mining Tires - Underground

Rim Diameter Dimension Pattern Design Ply Rating TT/TL TRA Code Code
20 10.00-20 MINE MOLE 16 PR TT L5S 821016
20 12.00-20 MINE MOLE 24 PR TT L5S 821020
24 12.00-24 MINE MOLE 24 PR TT L5S 821024
24 14.00-24 MINE MOLE 28 PR TT/TL L5S 821028
25 17.5-25 MINE MOLE 24 PR TL L5S 821032
25 18.00-25 MINE MOLE 32 PR TL L5S 821036
25 20.5-25 MINE MOLE 24 PR TL L5S 821044
25 23.5-25 MINE MOLE 24 PR TL L5S 821048
25 26.5-25 MINE MOLE 32 PR TL L5S 821060
25 26.5-25 MINE MOLE 40 PR TL L5S 821064
25 26.5-25 MINE MOLE 36 PR TL L5S 821052
25 26.5-25 MINE MOLE 40 PR TL L5S 821056
25 29.5-25 MINE MOLE 36 PR TL L5S 821068
25 29.5-25 MINE MOLE 40 PR TL L5S 821072